Simple Widget Description.
Standard Use of Widget Description.
| Preview | Property | Description |
|---|---|---|
| Map Type | Specify Standard, Satellite, or Hybrid Map Type |
| Zoom | Output Property of Currently Selected Zoom Level | |
| Center Latitude | Output Property of Currently Focused Latitude | |
| Center Longitude | Output Property of Currently Focused Longitude | |
| Controls | ||
| View Control | Toggle View Control UI to adjust Map Type | |
| Zoom Control | Toggle Zoom Control UI to adjust Zoom Level | |
| Mouse Wheel Zoom Control | Toggle whether Mouse Wheel can affect Zoom Level | |
| Geocode | ||
| Street | Specify Street Address to Snap Map to | |
| City | Specify City to Snap Map to | |
| State | Specify State to Snap Map to | |
| Postal Code | Specify Postal Code to Snap Map to | |
| Country | Specify Country to Snap Map to | |
| Find | Invoke to Move Map to Specified Geocode | |
| Clear | Invoke to Clear Geocode parameters | |
| Results | View a Table of Selected Geocode Sites | |
| Show Results | Toggle whether Results are Printed to Table | |
Sample Video of Widget in Use